How revolting:Election Results:
Preliminary Results
National Last updated: 16:27 ET
Party Party standing % Popular vote %
Bloc Qu�b�cois 54 17.5 17.5% 1,670,703 12.4 12.4%
Canadian Action 0 0.0 0.0% 8,930 0.1 0.1%
Christian Heritage Party 0 0.0 0.0% 40,283 0.3 0.3%
Communist 0 0.0 0.0% 4,568 0.0 0.0%
Conservative 99 32.1 32.1% 3,994,489 29.6 29.6%
Green Party 0 0.0 0.0% 580,737 4.3 4.3%
Independent 0 0.0 0.0% 47,594 0.4 0.4%
Liberal 135 43.8 43.8% 4,950,103 36.7 36.7%
Libertarian 0 0.0 0.0% 1,964 0.0 0.0%
Marijuana Party 0 0.0 0.0% 33,554 0.3 0.3%
Marxist-Leninist 0 0.0 0.0% 9,060 0.1 0.1%
N.D.P. 19 6.2 6.2% 2,116,422 15.7 15.7%
No Affiliation 1 0.3 0.3% 17,465 0.1 0.1%
PC Party 0 0.0 0.0% 10,773 0.1 0.1%
Total number of valid votes: 13,486,645
Preliminary Results
National Last updated: 16:27 ET
Party Party standing % Popular vote %
Bloc Qu�b�cois 54 17.5 17.5% 1,670,703 12.4 12.4%
Canadian Action 0 0.0 0.0% 8,930 0.1 0.1%
Christian Heritage Party 0 0.0 0.0% 40,283 0.3 0.3%
Communist 0 0.0 0.0% 4,568 0.0 0.0%
Conservative 99 32.1 32.1% 3,994,489 29.6 29.6%
Green Party 0 0.0 0.0% 580,737 4.3 4.3%
Independent 0 0.0 0.0% 47,594 0.4 0.4%
Liberal 135 43.8 43.8% 4,950,103 36.7 36.7%
Libertarian 0 0.0 0.0% 1,964 0.0 0.0%
Marijuana Party 0 0.0 0.0% 33,554 0.3 0.3%
Marxist-Leninist 0 0.0 0.0% 9,060 0.1 0.1%
N.D.P. 19 6.2 6.2% 2,116,422 15.7 15.7%
No Affiliation 1 0.3 0.3% 17,465 0.1 0.1%
PC Party 0 0.0 0.0% 10,773 0.1 0.1%
Total number of valid votes: 13,486,645
0 Comments:
Post a Comment
<< Home